District 11.
Southwest Sioux Falls. One senator and two House members represented this district in Pierre during the 2026 session.
- State SenateChris Karr (R)RepublicanEmail ChrisCapitol: 605-773-3821Official profile
- State HouseBrian Mulder (R)RepublicanEmail BrianCapitol: 605-773-3851Official profile
- State HouseKeri Weems (R)RepublicanEmail KeriCapitol: 605-773-3851Official profile
Who ran here in 2026, with interviews and finance links: District 11 in the 2026 Election Guide.
How they voted
Every bill we track, in the same order on every district page. Senators and House members vote in their own chamber, so a bill that only got a House vote shows no Senate vote.
| Bill | Karr (R) Senate | Mulder (R) House | Weems (R) House |
|---|---|---|---|
| HB 1245A city sales tax for one project, with a public voteSigned into law | Nay | Yea | Yea |
| HB 1260City property tax rebatesSigned into law | Yea | Yea | Yea |
| SB 3No permit needed for some home repairsSigned into law | Yea | Yea | Yea |
| HB 1030When cities hold electionsSigned into law | Yea | Yea | Yea |
| SB 135The Data Center Bill of RightsSigned into law | Yea | Yea | Yea |
| HB 1038Data centers pay review costsSigned into law | Yea | Yea | Yea |
| HB 1246No secret data center dealsDid not pass | No Senate vote | Nay | Nay |
| SB 245A fund to lower homeowner taxesSigned into law | Nay | Nay | Nay |
| SB 96County sales tax to cut property taxesSigned into law | Nay | Nay | Nay |
| HB 1308Swap school property taxes for sales taxesDid not pass | No Senate vote | Nay | Yea |
| SB 97Let local property taxes grow fasterDid not pass | Nay | No House vote | No House vote |
| SB 195Keep the state sales tax cutDid not pass | Yea | No House vote | No House vote |
| HB 1051School tax rates and state aidSigned into law | Yea | Yea | Yea |
| SB 218Charter schoolsDid not pass | Yea | No House vote | No House vote |
| SB 85Public vote on school tax increasesDid not pass | Yea | Nay | Nay |
| SB 229Public vote on long school building loansDid not pass | Yea | No House vote | No House vote |
| HB 1326The state budgetSigned into law | Yea | Yea | Yea |
| SB 222Water project grantsSigned into law | Yea | Yea | Yea |
| SB 89EMS funding task forceSigned into law | Yea | Yea | Yea |
| SB 211Surprise ambulance billsDid not pass | Nay | No House vote | No House vote |
Excused means the legislator was excused that day. It is not a no. See how all 30 Sioux Falls legislators voted.
Not sure this is your district?
Type your address into the Neighborhood Guide to see your legislators, your City Council members and your school board.
