Did not pass2026 session
SB 85
Public vote on school tax increases
Would have required a public vote before a school board raises property taxes above the limit, called an opt-out.
For Sioux Falls
Would have changed how the Sioux Falls School District can raise local taxes.
Where it ended up
Passed the Senate 20 to 14 on Jan. 26. Failed in the House 29 to 39 on Feb. 4. Did not become law.
How Sioux Falls voted
Our 30 legislators: 15 yes 14 no 1 excused
| District | Senate | House | House |
|---|---|---|---|
| 2 | Steve Kolbeck (R) Nay | David Kull (R) Nay | John Sjaarda (R) Yea |
| 6 | Ernie Otten (R) Yea | Aaron Aylward (R) Yea | Tim Czmowski (R) Nay |
| 9 | Joy Hohn (R) Yea | Tesa Schwans (R) Yea | Bethany Soye (R) Yea |
| 10 | Liz Larson (D) Nay | Bobbi Andera (R) Yea | Erin Healy (D) Nay |
| 11 | Chris Karr (R) Yea | Brian Mulder (R) Nay | Keri Weems (R) Nay |
| 12 | Arch Beal (R) Excused | Amber Arlint (R) Nay | Greg Jamison (R) Nay |
| 13 | Sue Peterson (R) Yea | John Hughes (R) Yea | Jack Kolbeck (R) Nay |
| 14 | Larry Zikmund (R) Yea | Tony Kayser (R) Yea | Taylor Rehfeldt (R) Nay |
| 15 | Jamie Smith (D) Nay | Erik Muckey (D) Nay | Kadyn Wittman (D) Nay |
| 25 | Tom Pischke (R) Yea | Jon Hansen (R) Yea | Leslie Heinemann (R) Yea |
Excused means the legislator was excused that day. It is not a no.
The whole Legislature
- Senate, Jan. 26: 20 to 14. Vote to pass, as amended. Passed.
- House, Feb. 4: 29 to 39. Vote to pass, as amended. Failed.
Official sources
SB 85 at sdlegislature.govBill text, every version, committee votes and full historySenate roll call, Jan. 26House roll call, Feb. 4
